The register
Firmsநிறுவனங்கள்
Named, filterable, downloadable. The register is keyed on CIN — held as a dated attribute against a stable internal identifier, not as the key itself, because a CIN changes when a company converts, relocates or lists.
Sector
District
Size band
Status
32 of 32 firms
as at 31 Jul 2026| CIN | Cluster | Size | Status | ||||
|---|---|---|---|---|---|---|---|
| Arani Display Modules | U32201TN2020PLC133909 | Kancheepuram | Sriperumbudur | Electronics | Medium | Active | C2 May 2026 |
| Attur Heavy Fabrication | U28112TN2011PTC083440 | Salem | Salem | Fabrication | Medium | Active | C17 Apr 2026 |
| Avinashi Knits | U17299TN2006PTC059447 | Tiruppur | Tiruppur | Knitwear | Medium | Active | C30 Jul 2026 |
| Denkanikottai Polymers | U25209TN2014PTC098340 | Krishnagiri | Hosur | Polymers | Micro | Dormant | C19 Mar 2026 |
| Guduvanchery Forgings | U27310TN2009PTC072890 | Chengalpattu | Oragadam | Forgings | Medium | Active | C14 Jul 2026 |
| Harbour Edge Logistics | U63030TN2016PTC111889 | Thoothukudi | Thoothukudi | Logistics | Medium | Active | C2 Jun 2026 |
| Hosur EV Systems | U34100TN2019PLC126004 | Krishnagiri | Hosur | Electric vehicles | Large | Active | C2 Aug 2026 |
| Kangeyam Hosiery | U18109TN2016PTC112774 | Tiruppur | Tiruppur | Hosiery | Micro | Dormant | C30 Jan 2026 |
| Kaveri Precision Components | U29309TN2011PTC084521 | Krishnagiri | Hosur | Auto components | Medium | Active | C18 Jul 2026 |
| Kayalpatnam Green Hydrogen | U40108TN2023PLC152300 | Thoothukudi | Thoothukudi | Green hydrogen | Medium | Active | C14 Aug 2026 |
| Kovai Foundry | U27310TN1995PTC034667 | Coimbatore | Coimbatore | Foundry | Small | Active | C9 May 2026 |
| Krishnagiri Toolroom | U28910TN2008PTC067114 | Krishnagiri | Hosur | Precision engineering | Small | Active | C11 May 2026 |
| Mangalam Spinning Mills | L17111TN1997PLC039220 | Tiruppur | Tiruppur | Spinning | Large | Active | B28 Jul 2026 |
| Maraimalai Seating Systems | U29130TN2015PTC104556 | Chengalpattu | Oragadam | Auto components | Small | Active | C8 Apr 2026 |
| Mettur Sago Processing | U15311TN1999PTC042008 | Salem | Salem | Agro-processing | Small | Dormant | C6 Feb 2026 |
| Nilgiri Battery Works | U31401TN2021PTC141220 | Krishnagiri | Hosur | Energy storage | Small | Active | C28 Jun 2026 |
| Noyyal Dyeing & Processing | U17115TN2012PTC085990 | Tiruppur | Tiruppur | Textile processing | Small | Active | C15 Jun 2026 |
| OMR Analytics Labs | U72900TN2015PTC103221 | Chengalpattu | Chennai IT corridor | IT services | Medium | Active | C12 Aug 2026 |
| Oragadam Drivetrain | U34103TN2010PLC078221 | Kancheepuram | Oragadam | Automobiles | Large | Active | C10 Aug 2026 |
| Palladam Garment Exports | U18101TN2004PTC052118 | Tiruppur | Tiruppur | Garments | Large | Active | C1 Aug 2026 |
| Peelamedu Pumps | U29120TN2001PTC046339 | Coimbatore | Coimbatore | Pumps & motors | Medium | Active | C19 Jul 2026 |
| Penfold Connectors India | U31909TN2013PTC091277 | Kancheepuram | Sriperumbudur | Components | Medium | Active | C22 Jul 2026 |
| Perungudi Capability Centre | U72200TN2019PLC128774 | Chennai | Chennai IT corridor | Global capability centre | Large | Active | C4 Aug 2026 |
| Singanallur Aero Machining | U30300TN2018PTC121905 | Coimbatore | Coimbatore | Aerospace | Small | Active | C6 Aug 2026 |
| Singaperumal Castings | U27109TN2007PTC063001 | Chengalpattu | Oragadam | Castings | Medium | Amalgamated | C25 Feb 2026 |
| Siruseri Fintech Works | U65999TN2021PTC140021 | Chengalpattu | Chennai IT corridor | Fintech | Small | Active | C11 Jun 2026 |
| Sriperumbudur Precision Packaging | U21029TN2018PTC120887 | Kancheepuram | Sriperumbudur | Packaging | Small | Active | C30 Jun 2026 |
| Sulur Textile Machinery | U29259TN2009PTC073882 | Coimbatore | Coimbatore | Machinery | Medium | Active | C21 Jun 2026 |
| Suramangalam Stainless | U27104TN2003PTC050119 | Salem | Salem | Steel | Large | Active | C24 May 2026 |
| Thoraipakkam Engineering R&D | U74999TN2017PTC118330 | Chennai | Chennai IT corridor | Engineering R&D | Medium | Active | C1 Jul 2026 |
| Tuticorin Speciality Chemicals | U24100TN2013PLC090556 | Thoothukudi | Thoothukudi | Chemicals | Large | Active | C9 Jul 2026 |
| Vandalur Electronics Assembly | U32109TN2016PLC110455 | Kancheepuram | Sriperumbudur | Electronics | Large | Active | C5 Aug 2026 |
Every row carries a confidence tag and a last-verified date. Illustrative register — see Methods.