The realisation tracker
From announcement to productionஒப்பந்தங்கள்
Every commitment moves through five stages: announced → land → clearance → commissioning → jobs. We record the date of each, the evidence for each, and we publish the ones that stopped.
Announced (tracked)
₹1.55 lakh crore
as at 31 Jul 2026 · source: Guidance releases; filings
Traced to a signed, funded commitment
₹38,900 crore
as at 31 Jul 2026 · source: Arivu realisation tracker
Realised
25%
as at 31 Jul 2026 · source: Arivu arithmetic
The five-stage chain
1 · Announced
2 · Land
3 · Clearance
4 · Commissioning
5 · Jobs
Value shown is announced ₹, narrowing as commitments progress. The announced-to-deployed discount is 60–80% C and is applied to every headline figure on this platform.
Every commitment, every stage
5 realised · 6 in pipeline · 3 lapsed
| Ref | Counterparty | Cluster | Announced | Traced | Stage | Status |
|---|---|---|---|---|---|---|
| MOU-2023-041 | Hosur EV SystemsPhase I commissioned; second line under fit-out. | Hosur | ₹12,500 crore | ₹7,400 crore | Brealised | |
| MOU-2022-118 | Oragadam Drivetrain | Oragadam | ₹8,600 crore | ₹6,100 crore | Brealised | |
| MOU-2024-007 | Vandalur Electronics Assembly | Sriperumbudur | ₹21,000 crore | ₹9,800 crore | Cpipeline | |
| MOU-2023-232 | Tuticorin Speciality Chemicals | Thoothukudi | ₹6,400 crore | ₹2,600 crore | Cpipeline | |
| MOU-2024-055 | Kayalpatnam Green HydrogenAnnounced at investors' meet; land identified, CRZ clearance pending. | Thoothukudi | ₹74,000 crore | ₹3,100 crore | Cpipeline | |
| MOU-2022-090 | Palladam Garment Exports | Tiruppur | ₹2,100 crore | ₹1,500 crore | Brealised | |
| MOU-2023-160 | Suramangalam StainlessNo land allotment traced 24 months after announcement. No public explanation found. | Salem | ₹9,200 crore | — | Clapsed | |
| MOU-2024-021 | Perungudi Capability Centre | Chennai IT corridor | ₹3,400 crore | ₹2,900 crore | Brealised | |
| MOU-2023-199 | Arani Display Modules | Sriperumbudur | ₹5,600 crore | ₹2,200 crore | Cpipeline | |
| MOU-2021-072 | Harbour Edge LogisticsLand allotted; project not commissioned. Counterparty cited demand shortfall in filings. | Thoothukudi | ₹1,800 crore | — | Clapsed | |
| MOU-2024-088 | Nilgiri Battery Works | Hosur | ₹4,200 crore | ₹1,300 crore | Cpipeline | |
| MOU-2022-145 | Peelamedu Pumps | Coimbatore | ₹1,400 crore | ₹1,100 crore | Brealised | |
| MOU-2023-118 | Singaperumal CastingsCounterparty amalgamated before commissioning; commitment not carried forward. | Oragadam | ₹2,600 crore | — | Clapsed | |
| MOU-2024-133 | Thoraipakkam Engineering R&D | Chennai IT corridor | ₹2,200 crore | ₹900 crore | Cpipeline |
The lapsed tab carries the reason where one is on the record, and “no public explanation found” where it is not — which is itself a finding, and a more useful one than silence.
The announced-to-deployed discount
A headline investment figure for any Indian state should be read at 20–40% of face value. The discount is 60–80% C, applied to every headline figure on this platform and stated wherever it is used. A tracker that only shows what is progressing is a promotion tool — the lapsed tab is what makes the other three credible, and it is the tab no government portal will ever build.